01.
Membrane (Purification)
DON’T WASTE THE WASTE
BIOGAS UPGRADING PLANT TOTAL SOLUTION
Material of cartridge pipe | Stainless Steel 1.4301 |
---|---|
Material of cartridge end caps | Noryl® |
Operating pressure, feed/retentate side | ≤ 20.0 bara / ≤ 290.1 psia |
Operating pressure, permeate side | ≥ 0.4 bara / ≥ 5.8 psia |
For use only with | Pretreated biogas |
Min. operating temperature | 1℃ / 34℉ |
Recommended operating temperature | 20 - 35℃ / 68 - 95℉ |
Max. operating temperature | 70℃ / 122℉ |
Parameter | Minimum | Target |
---|---|---|
Separation capacity CO2 | 2450 | 3500 |
Selectivity CO2/CH4 | 45 | 50 |
Material of cartridge pipe | AlMg3 anodized |
---|---|
Material of cartridge end caps | Polysulfon® |
Operating pressure, feed/retentate side | ≤ 20.0 bara / ≤ 290.1 psia |
Operating pressure, permeate side | ≥ 0.4 bara / ≥ 5.8 psia |
For use only with | Pretreated biogas |
Min. operating temperature | 1℃ / 34℉ |
Recommended operating temperature | 20 - 35℃ / 68 - 95℉ |
Max. operating temperature | 70℃ / 122℉ |
Parameter | Minimum | Target |
---|---|---|
Separation capacity CO2 | 5390 | 7700 |
Selectivity CO2/CH4 | 45 | 50 |
Excellent CH4/CO2 Selectivity
compared to the other membranes
Low methane slip (loss) of <1%during upgrading
High methane yield of up to 99%
Highest energy
efficiency
No additional ancillary materials
such as water or sorbents
(amines, glycols) are required
Starting and stopping of the plant
is possible at short intervals,
ensuring high flexibility
Following the upgrading process
with membranes, the biomethane is
already dry and satisfies the dew-point
requirement for feeding into the grid
Easily Scalable